<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>caqforinvestors.org</title>
	<atom:link href="http://www.caqforinvestors.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caqforinvestors.org</link>
	<description>Center for Audit Quality</description>
	<lastBuildDate>Thu, 04 Apr 2013 16:32:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fighting Fraud</title>
		<link>http://www.caqforinvestors.org/fighting-fraud/</link>
		<comments>http://www.caqforinvestors.org/fighting-fraud/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 20:51:53 +0000</pubDate>
		<dc:creator>Craig Kirchoff</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.caqforinvestors.org/?p=69</guid>
		<description><![CDATA[There are ways to lower the risk of financial reporting fraud. And the System of Investor Protection can help.]]></description>
				<content:encoded><![CDATA[<p>There are ways to lower the risk of financial reporting fraud. And the System of Investor Protection can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caqforinvestors.org/fighting-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Investor Education Video</title>
		<link>http://www.caqforinvestors.org/new-investor-education-video/</link>
		<comments>http://www.caqforinvestors.org/new-investor-education-video/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 12:09:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://van.purplebeta.com/?p=53</guid>
		<description><![CDATA[Don&#8217;t really get how companies function? The Center for Audit Quality has a new 3 1/2 minute video, the first in a series, which the group says &#8216;is our attempt to introduce those with key responsibilities: company management, boards/audit committee members, internal auditors, external auditors and regulators.&#8217;]]></description>
				<content:encoded><![CDATA[<p>Don&#8217;t really get how companies function? The Center for Audit Quality has a new 3 1/2 minute video, the first in a series, which the group says &#8216;is our attempt to introduce those with key responsibilities: company management, boards/audit committee members, internal auditors, external auditors and regulators.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caqforinvestors.org/new-investor-education-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAQ Releases Sequel to Film Noir-Style Audit Video</title>
		<link>http://www.caqforinvestors.org/caq-releases-sequel-to-film-noir-style-audit-video/</link>
		<comments>http://www.caqforinvestors.org/caq-releases-sequel-to-film-noir-style-audit-video/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 12:08:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://van.purplebeta.com/?p=51</guid>
		<description><![CDATA[The Center for Audit Quality has released its second video featuring hard-boiled external auditor, Ledger Lines, to explain how auditing works. The new video, &#8216;The Financial Statement Audit,&#8217; follows up on a video released last year, &#8216;The System of Investor Protection.&#8217; Both videos employ film noir-style narration and a comic book look.]]></description>
				<content:encoded><![CDATA[<p>The Center for Audit Quality has released its second video featuring hard-boiled external auditor, Ledger Lines, to explain how auditing works. The new video, &#8216;The Financial Statement Audit,&#8217; follows up on a video released last year, &#8216;The System of Investor Protection.&#8217; Both videos employ film noir-style narration and a comic book look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caqforinvestors.org/caq-releases-sequel-to-film-noir-style-audit-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAQ&#8217;s Film Noir Sequel Aims to Demystify Audits</title>
		<link>http://www.caqforinvestors.org/caqs-film-noir-sequel-aims-to-demystify-audits/</link>
		<comments>http://www.caqforinvestors.org/caqs-film-noir-sequel-aims-to-demystify-audits/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 12:07:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://van.purplebeta.com/?p=49</guid>
		<description><![CDATA[My two cents…I think the CAQ videos accomplish what they set out to do…I found the CAQ&#8217;s &#8216;System of Investor Protection&#8217; videos entertaining.]]></description>
				<content:encoded><![CDATA[<p>My two cents…I think the CAQ videos accomplish what they set out to do…I found the CAQ&#8217;s &#8216;System of Investor Protection&#8217; videos entertaining.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caqforinvestors.org/caqs-film-noir-sequel-aims-to-demystify-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Audit Committee</title>
		<link>http://www.caqforinvestors.org/the-audit-committee/</link>
		<comments>http://www.caqforinvestors.org/the-audit-committee/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 11:59:28 +0000</pubDate>
		<dc:creator>Alex Shatalin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://van.purplebeta.com/?p=31</guid>
		<description><![CDATA[Learn how the Audit Committee oversees a company’s financial reporting process and the external auditor.]]></description>
				<content:encoded><![CDATA[<p>Learn how the Audit Committee oversees a company’s financial reporting process and the external auditor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caqforinvestors.org/the-audit-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Financial Statement Audit</title>
		<link>http://www.caqforinvestors.org/the-financial-statement-audit/</link>
		<comments>http://www.caqforinvestors.org/the-financial-statement-audit/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 11:58:56 +0000</pubDate>
		<dc:creator>Alex Shatalin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://van.purplebeta.com/?p=29</guid>
		<description><![CDATA[Public companies prepare their financial statements. Then I come in – Ledger Lines, independent external auditor. Watch our second video to learn what external auditors do, and what it means for investors.]]></description>
				<content:encoded><![CDATA[<p>Public companies prepare their financial statements. Then I come in – Ledger Lines, independent external auditor. <span class="highlight">Watch our second video to learn what external auditors do, and what it means for investors.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caqforinvestors.org/the-financial-statement-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The System of Investor Protection</title>
		<link>http://www.caqforinvestors.org/the-system-of-investor-protection/</link>
		<comments>http://www.caqforinvestors.org/the-system-of-investor-protection/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 11:57:30 +0000</pubDate>
		<dc:creator>Alex Shatalin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://van.purplebeta.com/?p=24</guid>
		<description><![CDATA[If a company wants to be traded on a stock exchange, they&#8217;ve gotta play by our rules. We make sure publicly traded companies meet their obligations to get the numbers right so you have confidence investing in the capital markets. We&#8217;re the System of Investor Protection. Watch the video above to learn more about our [...]]]></description>
				<content:encoded><![CDATA[<p>If a company wants to be traded on a stock exchange, they&#8217;ve gotta play by our rules. We make sure publicly traded companies meet their obligations to get the numbers right so you have confidence investing in the capital markets. We&#8217;re the System of Investor Protection. <span class="highlight">Watch the video above to learn more about our gang and what we do.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caqforinvestors.org/the-system-of-investor-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
